<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Canon EF 50mm f/1.8 II</title>
	<atom:link href="http://www.theapblog.com/2007/01/30/review-canon-ef-50mm-f18-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theapblog.com/2007/01/30/review-canon-ef-50mm-f18-ii/</link>
	<description>An amateur photography blog with guides, tips, tricks and articles.</description>
	<pubDate>Wed, 07 Jan 2009 04:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: charliestyr</title>
		<link>http://www.theapblog.com/2007/01/30/review-canon-ef-50mm-f18-ii/comment-page-1/#comment-1184</link>
		<dc:creator>charliestyr</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=31#comment-1184</guid>
		<description>Nice :D I think they do vary considerably, mine's fine at f/1.8 but sometimes I notice a vague softness at the edges, although I don't claim to be an expert on lenses, and I am using this on a 400D, it would be better to review it on a camera like the 5D or similar :-)

Thanks for your comment,

Charlie -</description>
		<content:encoded><![CDATA[<p>Nice :D I think they do vary considerably, mine&#8217;s fine at f/1.8 but sometimes I notice a vague softness at the edges, although I don&#8217;t claim to be an expert on lenses, and I am using this on a 400D, it would be better to review it on a camera like the 5D or similar :-)</p>
<p>Thanks for your comment,</p>
<p>Charlie -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.theapblog.com/2007/01/30/review-canon-ef-50mm-f18-ii/comment-page-1/#comment-43</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 19 Jan 2008 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=31#comment-43</guid>
		<description>lol mine's a tack at 1.8 :P</description>
		<content:encoded><![CDATA[<p>lol mine&#8217;s a tack at 1.8 :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Styr</title>
		<link>http://www.theapblog.com/2007/01/30/review-canon-ef-50mm-f18-ii/comment-page-1/#comment-16</link>
		<dc:creator>Charlie Styr</dc:creator>
		<pubDate>Wed, 31 Jan 2007 08:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=31#comment-16</guid>
		<description>You're right, I think at this quality level, the Quality Control is not very good, and the copies seem to vary hugely, as mine definitely isn't sharpest at f/2.8 or f/3, so you got a good copy there!!!&lt;br /&gt;&lt;br /&gt;Charlie -</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, I think at this quality level, the Quality Control is not very good, and the copies seem to vary hugely, as mine definitely isn&#8217;t sharpest at f/2.8 or f/3, so you got a good copy there!!!</p>
<p>Charlie -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCQ</title>
		<link>http://www.theapblog.com/2007/01/30/review-canon-ef-50mm-f18-ii/comment-page-1/#comment-15</link>
		<dc:creator>JCQ</dc:creator>
		<pubDate>Tue, 30 Jan 2007 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=31#comment-15</guid>
		<description>I did some tests and found that mine is sharpest at f/2.8 and f/3 (wider than I expected), so it seems they vary considerably between copies.</description>
		<content:encoded><![CDATA[<p>I did some tests and found that mine is sharpest at f/2.8 and f/3 (wider than I expected), so it seems they vary considerably between copies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
