<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: pairing images for effect</title>
	<atom:link href="http://www.theapblog.com/2007/06/21/pairing-images-for-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/</link>
	<description>An amateur photography blog with guides, tips, tricks and articles.</description>
	<pubDate>Wed, 07 Jan 2009 05:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rmaspero</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-41</link>
		<dc:creator>rmaspero</dc:creator>
		<pubDate>Sat, 20 Oct 2007 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-41</guid>
		<description>wow paring images is a lot more effective than i first thought</description>
		<content:encoded><![CDATA[<p>wow paring images is a lot more effective than i first thought</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAVIN CAMPBELL</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-35</link>
		<dc:creator>GAVIN CAMPBELL</dc:creator>
		<pubDate>Mon, 03 Sep 2007 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-35</guid>
		<description>Nice article, tried a similar idea with TTV before, but I like your ideas will have to give it a go again.</description>
		<content:encoded><![CDATA[<p>Nice article, tried a similar idea with TTV before, but I like your ideas will have to give it a go again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmaspero</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-34</link>
		<dc:creator>rmaspero</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-34</guid>
		<description>love the photos and great idea i will have to try it</description>
		<content:encoded><![CDATA[<p>love the photos and great idea i will have to try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-28</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-28</guid>
		<description>Lovely technique&lt;br/&gt;- Paul @ photogaphyvoter.com</description>
		<content:encoded><![CDATA[<p>Lovely technique<br />- Paul @ photogaphyvoter.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Goldstein</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-27</link>
		<dc:creator>Jim Goldstein</dc:creator>
		<pubDate>Sat, 23 Jun 2007 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-27</guid>
		<description>Great idea and the results are excellent.</description>
		<content:encoded><![CDATA[<p>Great idea and the results are excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Styr</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-26</link>
		<dc:creator>Charlie Styr</dc:creator>
		<pubDate>Sat, 23 Jun 2007 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-26</guid>
		<description>I also do it like you say Hector, by expanding the canvas in Photoshop.&lt;br/&gt;&lt;br/&gt;I'm not sure of an automated way, but there may be. I'll have a search, and let you know if I find something.&lt;br/&gt;&lt;br/&gt;Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>I also do it like you say Hector, by expanding the canvas in Photoshop.</p>
<p>I&#8217;m not sure of an automated way, but there may be. I&#8217;ll have a search, and let you know if I find something.</p>
<p>Thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Héctor</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-25</link>
		<dc:creator>Héctor</dc:creator>
		<pubDate>Fri, 22 Jun 2007 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-25</guid>
		<description>I've doing this recently. Is there any way to automate it on photoshop? Or maybe any tip? I did it creating a bigger canvas and copy/paste (a bit tedious), but probably it can be automated or done easily.&lt;br/&gt;&lt;br/&gt;Keep up the blog, it is very interesting</description>
		<content:encoded><![CDATA[<p>I&#8217;ve doing this recently. Is there any way to automate it on photoshop? Or maybe any tip? I did it creating a bigger canvas and copy/paste (a bit tedious), but probably it can be automated or done easily.</p>
<p>Keep up the blog, it is very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jdawg</title>
		<link>http://www.theapblog.com/2007/06/21/pairing-images-for-effect/comment-page-1/#comment-24</link>
		<dc:creator>Jdawg</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theapblog.com/?p=39#comment-24</guid>
		<description>Great article. In fact I plan on trying shots that go together for a series.</description>
		<content:encoded><![CDATA[<p>Great article. In fact I plan on trying shots that go together for a series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
